References¶
Module: Workflow¶
Classes¶
BeginTask¶
| Iri | https://w3id.org/emmo#EMMO_b941e455_2cb1_4c11_93e3_17caa06086b4 |
| Annotations | |
|---|---|
| Preflabel | BeginTask |
| Comment | There may be more than one begin task, if they run in parallel. |
| Elucidation | An initial task of a workflow. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | TaskByPosition |
| Subclass Of | BeginTile |
EndTask¶
| Iri | https://w3id.org/emmo#EMMO_8a2a1cbc_dfc3_4e6c_b337_00ee56fd438a |
| Annotations | |
|---|---|
| Preflabel | EndTask |
| Comment | There may be more than one end task, if they run in parallel leading to more than one output. |
| Elucidation | The final task of a workflow. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | TaskByPosition |
| Subclass Of | EndTile |
InternalTask¶
| Iri | https://w3id.org/emmo#EMMO_322ce14e_9ede_4841_ad70_302b4d6c5f28 |
| Annotations | |
|---|---|
| Preflabel | InternalTask |
| Elucidation | A generic task in a workflow, that is not the begin or the end. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | TaskByPosition |
| Subclass Of | IntermidiateTile |
IterativeTask¶
| Iri | https://w3id.org/emmo#EMMO_9ac10a20_63d0_4bbd_a5d3_f00a0ad4682c |
| Annotations | |
|---|---|
| Preflabel | IterativeTask |
| Elucidation | An iterative workflow which is a task of a larger workflow. |
| Example | A Jacobi method, involving the iterative multiplication between a matrix A and a vector x, which is part of larger workflow for the solution of a partial differential equation using finite differences. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | TaskByFlow |
| Subclass Of | IterativeWorkflow |
IterativeWorkflow¶
| Iri | https://w3id.org/emmo#EMMO_ddecfff6_d3a1_4972_b9e9_3d0ca11a3a0b |
| Annotations | |
|---|---|
| Preflabel | IterativeWorkflow |
| Elucidation | A workflow whose steps are the repetition of the same task type. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | SerialWorkflow |
ParallelWorkflow¶
| Iri | https://w3id.org/emmo#EMMO_5848e476_2768_4988_98f9_9053c532307b |
| Annotations | |
|---|---|
| Preflabel | ParallelWorkflow |
| Elucidation | A workflow with some tasks running concurrently. |
| Conceptualisation | A workflow can be seen as a direct acyclic graph, whose nodes are tasks and edges are asymmetric causal relations. A parallel graph occurs when the topological order of such graph if not unique, meaning that there is at least one portion of the workflow in which at least two tasks are running concurrently. Concurrent tasks may or may not communicate. Communication is represented as a symmetric causality relation, superimposing the direct acyclic graph structure of the workflow. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | Workflow |
ProceduralAgent¶
| Iri | https://w3id.org/emmo#EMMO_8cf62c94_ae5f_4f80_8669_d5f91178db6d |
| Annotations | |
|---|---|
| Preflabel | ProceduralAgent |
| Elucidation | An intentional agent that drives a process according to some existing formalised operative rules. |
| Formal description | |
| Subclass Of | IntentionalAgent |
ProceduralData¶
| Iri | https://w3id.org/emmo#EMMO_eaf4640d_651d_4cbe_a315_3d2dc5df3b35 |
| Annotations | |
|---|---|
| Preflabel | ProceduralData |
| Elucidation | Data that is encoded and/or decoded by a procedural agent following a procedure. |
| Formal description | |
| Subclass Of | Data |
Procedure¶
| Iri | https://w3id.org/emmo#EMMO_472a0ca2_58bf_4618_b561_6fe68bd9fd49 |
| Annotations | |
|---|---|
| Preflabel | Procedure |
| Altlabel | Elaboration |
| Altlabel | Work |
| Comment | A procedure can be considered as an intentional process with a plan. |
| Elucidation | An intentional process in which an agent works with some entities according to some existing formalised operative rules. |
| Example | The process in which a control unit of a CPU (the agent) orchestrates some cached binary data according to a list of instructions (e.g. a program). The process in which a librarian order books alphabetically on a shelf. The execution of an algorithm. |
| Conceptualisation | The set of established forms or methods of an organized body for accomplishing a certain task or tasks (Wiktionary). |
| Formal description | |
| Subclass Of | IntentionalAgency |
| Subclass Of | isRepresentedBy some ProceduralData |
| Subclass Of | Inverse(providesInterpretation) some ProceduralAgent |
SerialTask¶
| Iri | https://w3id.org/emmo#EMMO_2666a7e3_2ad4_49a0_899e_329607231f4b |
| Annotations | |
|---|---|
| Preflabel | SerialTask |
| Elucidation | A task that is a temporal tile of a workflow when there are no other activities taking place concurrently (i.e., no parallelism). |
| Formal description | |
| Subclass Of | TaskByFlow |
| Subclass Of | TemporalTile |
SerialWorkflow¶
| Iri | https://w3id.org/emmo#EMMO_57ba1bf0_4314_432c_a9bb_6a6720c8dab5 |
| Annotations | |
|---|---|
| Preflabel | SerialWorkflow |
| Elucidation | A workflow whose tasks are tiles of a sequence. |
| Illustration | ![]() |
| Formal description | |
| Subclass Of | Workflow |
| Subclass Of | TemporalSequence |
Task¶
| Iri | https://w3id.org/emmo#EMMO_4299e344_a321_4ef2_a744_bacfcce80afc |
| Annotations | |
|---|---|
| Preflabel | Task |
| Altlabel | Job |
| Comment | A task is a generic part of a workflow, without taking care of the task granularities. It means that you can declare that e.g. tightening a bolt is a task of building an airplane, without caring of the coarser tasks to which this tightening belongs. |
| Elucidation | A procedure that is an hoilistic part of a workflow. |
| Conceptualisation | The concept of task is developed in strict connection with the concept of workflow: a task is always part of a workflow and a workflow always possess some tasks. This makes the relation between task and workflow an holistic relation, with task as role and workflow as whole. A task is also holistically connected to an intentional agent, since a task is defined as a procedure. For this reason a task is both a role, with respect to a workflow, and a whole, with respect to an intentional agent. |
| Formal description | |
| Subclass Of | Procedure |
| Subclass Of | Role |
| Subclass Of | Inverse(hasTask) some Workflow |
TaskByFlow¶
| Iri | https://w3id.org/emmo#EMMO_1a6ddb13_49ff_4305_97a1_d1458d51c066 |
| Annotations | |
|---|---|
| Preflabel | TaskByFlow |
| Elucidation | A task in a workflow, categorised by how it is connected to other tasks. |
| Formal description | |
| Subclass Of | TaskTile |
TaskByPosition¶
| Iri | https://w3id.org/emmo#EMMO_180bd73b_0c5d_4b1f_ba12_4309c5a50d49 |
| Annotations | |
|---|---|
| Preflabel | TaskByPosition |
| Elucidation | A task in a workflow, categorised by its position in the workflow. |
| Formal description | |
| Subclass Of | TaskTile |
TaskTile¶
| Iri | https://w3id.org/emmo#EMMO_9f6ec830_c59f_46aa_8a22_945ba20b6ea3 |
| Annotations | |
|---|---|
| Preflabel | TaskTile |
| Altlabel | Step |
| Comment | A task tile is part of a specific granularity level for the workflow description, as composition of tasks. |
| Elucidation | A task that is a well formed tile of a workflow, according to a reductionistic description. |
| Conceptualisation | While a task is only an holistic part of a workflow, a task tile provide a more precise context about the placement of a task in the topological structure of a workflow by using a reductionistic categorization. A workflow is now seen as a tiling and the task is on of its tiles. |
| Formal description | |
| Subclass Of | Task |
| Subclass Of | Tile |
Workflow¶
| Iri | https://w3id.org/emmo#EMMO_64963ed6_39c9_4258_85e0_6466c4b5420c |
| Annotations | |
|---|---|
| Preflabel | Workflow |
| Elucidation | A procedure that has at least two procedures (tasks) as proper parts. |
| Formal description | |
| Subclass Of | Procedure |
| Subclass Of | hasRole some Task |
Object Properties¶
hasBeginTask¶
| Iri | https://w3id.org/emmo#EMMO_4ab7fb52_cec3_4c00_90c0_5648f01e3296 |
| Annotations | |
|---|---|
| Preflabel | hasBeginTask |
| Elucidation | The relation identifying the tasks of a workflow that are not causally temporally dependent by other parts of the workflow. |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasTaskTile |
hasEndTask¶
| Iri | https://w3id.org/emmo#EMMO_92227f7f_22e9_4b19_a011_920eac3c7b75 |
| Annotations | |
|---|---|
| Preflabel | hasEndTask |
| Elucidation | The relation identifying the tasks of a workflow that are not a temporal cause of other parts of the workflow. |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasTaskTile |
hasIterativeTask¶
| Iri | https://w3id.org/emmo#EMMO_62a1601d_0d97_4103_b972_3bbc30839f91 |
| Annotations | |
|---|---|
| Preflabel | hasIterativeTask |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasTask |
hasSerialTask¶
| Iri | https://w3id.org/emmo#EMMO_62a76e62_9e17_4f2f_a42c_fc3d0df08cd9 |
| Annotations | |
|---|---|
| Preflabel | hasSerialTask |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasTask |
hasTask¶
| Iri | https://w3id.org/emmo#EMMO_70da982d_1810_4b01_9630_a28e216ecd9a |
| Annotations | |
|---|---|
| Preflabel | hasTask |
| Conceptualisation | The holistic relation connecting a workflow with one of its tasks. |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasRole |
hasTaskTile¶
| Iri | https://w3id.org/emmo#EMMO_9558cd58_9847_4a0b_936d_32ca83a827a1 |
| Annotations | |
|---|---|
| Preflabel | hasTaskTile |
| Formal description | |
| Subclass Of | ObjectProperty |
| Subclass Of | hasTask |
| Subclass Of | hasTile |
Module: Perceptual¶
Classes¶
Auditory¶
| Iri | https://w3id.org/emmo#EMMO_4b3afb22_27cf_4ce3_88bc_492bfccb546b |
| Annotations | |
|---|---|
| Preflabel | Auditory |
| Altlabel | Sound |
| Comment | 'acoustical' refers to the perception mechanism of the observer that can occur through a microphone, an ear. |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatiotemporal pattern makes it identifiable by an observer as a sound. |
| Example | When we use the term 'sound' what are we referring to? The EMMO identifies a sound as the physical object that can be heard by the observer (more exactly, by the sensor of the observer). In this sense, a sound (which is an acoustical object) is to be identified as the air region that manifests the sound wave and is able to be perceived by an observer. In case the wave is travelling through water or steel, then these other media regions are the sounds. If the waveform is travelling through a cable as electronic signal (analog or digital) it is no more a sound, since it cannot be perceived by an observer as an acoustical object. This electrical waveform (or digital packet) is another physical that may stand for a sound if interpreted by a device (e.g. an amplifier, a DA converter). |
| Formal description | |
| Subclass Of | Perceptual |
Document¶
| Iri | https://w3id.org/emmo#EMMO_ccdc1a41_6e96_416b_92ec_efe67917434a |
| Annotations | |
|---|---|
| Preflabel | Document |
| Elucidation | A heterogeneous object made of different graphical object parts. |
| Formal description | |
| Subclass Of | Graphical |
Graphical¶
| Iri | https://w3id.org/emmo#EMMO_c74da218_9147_4f03_92d1_8894abca55f3 |
| Annotations | |
|---|---|
| Preflabel | Graphical |
| Comment | This concept includes only things that are purposely created by an agent. |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatial configuration results from an explicit graphical procedure and shows an identifiable pattern. |
| Example | 'Graphical' objects include writings, pictures, sketches ... |
| Formal description | |
| Subclass Of | Data |
| Subclass Of | Visual |
Gustatory¶
| Iri | https://w3id.org/emmo#EMMO_dd14d055_2db0_4b81_bc97_ef6c2f72b8a0 |
| Annotations | |
|---|---|
| Preflabel | Gustatory |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatiotemporal pattern makes it identifiable by an observer as a taste. |
| Formal description | |
| Subclass Of | Perceptual |
Olfactory¶
| Iri | https://w3id.org/emmo#EMMO_e1021593_06da_4237_8a02_29d8f6fef76d |
| Annotations | |
|---|---|
| Preflabel | Olfactory |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatiotemporal pattern makes it identifiable by an observer as a smell. |
| Formal description | |
| Subclass Of | Perceptual |
Perceptual¶
| Iri | https://w3id.org/emmo#EMMO_649bf97b_4397_4005_90d9_219755d92e34 |
| Annotations | |
|---|---|
| Preflabel | Perceptual |
| Comment | This class is the most general superclass for the categorization of contrasts that are perceivable through a specific human-related perception mechanism. This perspective is based on human characterization of perceptions. A 'Perceptual' can stand for another object in an EMMO described semiotic process (acting as sign or as object), just like a word on a paper (the perceptual object) may refer semiotically to another object. However, a perceptual is not necessarily a 'Sign' (e.g. a line sketched on a blackboard is a recognizable 'Perceptual' but it may stand for nothing). A 'Perceptual' becomes a semiotic object, when it is part of a 'Semiotic' process described by the ontologist within the EMMO, and it's done always specifying for which interpreter this relation occurs. |
| Elucidation | The class contrast individuals standing for entities that can stimulate a perception (e.g. a retina impression) to a human being and that are categorized accordingly to human perception mechanisms. |
| Example | A line scratched on a surface. A sound. A smell. The word 'cat' and the sound of the word 'cat' (the first one is graphical and the second acoustical). |
| Example | The meta-semiotic process: I see a cloud in the sky. Since I'm an EMMO ontologist, I create an individual named Cloud under the 'Perceptual' class, meaning that I recognize the cloud as an object thanks to a specific perceptual channel (e.g. through my eyes). This semiotic process occurs at meta-level: it's how I use the EMMO as tool for a direct representation of the world, understandable by others ontologists. The semiotic process within EMMO: My friend looks at the same cloud and says: "It is an elephant". I use the EMMO to record this experience by declaring: - my friend as MyFriend individual, belonging to 'Interpreter' classes - the sound of the word "elephant" as an acoustical perception individual named ElephantWord, belonging to 'Perceptual' - a relation hasSign between Cloud and ElephantWord, that makes ElephantWord also belonging to 'Sign' class and Cloud belonging also to 'Object' class - a 'Semiosis' individual called MyFriendElephantCloud that hasParticipant: Cloud, ElephantWord and MyFriend, respectively as object, sign and interpreter. So, the Perceptual class is here to categorized real-world objects at meta-level using common perceptual channels, for practical ontology usage. We could have represented the word "elephant" within a physicalistic approach, by identifying it as a pressure wave in the air. |
| Formal description | |
| Equivalent To | Auditory or Somatosensory or Visual or Gustatory or Olfactory |
| Subclass Of | Contrast |
Pictorial¶
| Iri | https://w3id.org/emmo#EMMO_1da53c06_9577_4008_8652_272fa3b62be7 |
| Annotations | |
|---|---|
| Preflabel | Pictorial |
| Elucidation | A 'Graphical' that stands for a real world object that shows a recognizable pictorial pattern without being necessarily associated to a symbolic language. |
| Example | A drawing of a cat. A circle on a paper sheet. The Mona Lisa. |
| Formal description | |
| Subclass Of | Graphical |
Representation¶
| Iri | https://w3id.org/emmo#EMMO_eb7de1a1_c30e_4f0d_94c6_fe70414d7e61 |
| Annotations | |
|---|---|
| Preflabel | Representation |
| Elucidation | A graphical object aimed to represent schematically the conceptual, temporal or spatial structure of another object, that may or may not exist. |
| Formal description | |
| Subclass Of | Graphical |
Somatosensory¶
| Iri | https://w3id.org/emmo#EMMO_8f207971_aaab_48dc_a10d_55a6b4331410 |
| Annotations | |
|---|---|
| Preflabel | Somatosensory |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatiotemporal pattern makes it identifiable by an observer as a sensation (such as a pressure, pain or temperature). |
| Formal description | |
| Subclass Of | Perceptual |
Visual¶
| Iri | https://w3id.org/emmo#EMMO_c5ae6d8e_6b39_431f_8de4_ae4e357abc04 |
| Annotations | |
|---|---|
| Preflabel | Visual |
| Elucidation | A 'Perceptual' which stands for a real world object whose spatiotemporal pattern makes it identifiable by an observer through an optical perception employing the visible part of the electromagnetic spectrum. |
| Example | A cloud. A picture. A colour gradient on a wall. A stain. A mail. |
| Formal description | |
| Subclass Of | Perceptual |
Module: Si Accepted Special Units¶
Classes¶
Arcminute¶
| Iri | https://w3id.org/emmo#Arcminute |
| Annotations | |
|---|---|
| Unitsymbol | ' |
| Qudtreference | http://qudt.org/vocab/unit/ARCMIN |
| Unitcode | D61 |
| Ucumcode | ' |
| Preflabel | Arcminute |
| Altlabel | ArcMinute |
| Altlabel | MinuteOfArc |
| Elucidation | A minute of arc, arcminute, or minute arc (MOA), is a unit of angular measurement equal to one sixtieth (1/60) of one degree (circle/21,600), or π /10,800 radians. In turn, a second of arc or arcsecond is one sixtieth (1/60) of one minute of arc. Since one degree is defined as one three hundred and sixtieth (1/360) of a rotation, one minute of arc is 1/21,600 of a rotation. -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Minute_of_arc |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | LengthFractionUnit |
| Subclass Of | NonPrefixedUnit |
| Subclass Of | unitSymbolValue value '′' |
| Subclass Of | hasSIConversionMultiplier value 0.0002908882 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Arcsecond¶
| Iri | https://w3id.org/emmo#Arcsecond |
| Annotations | |
|---|---|
| Unitsymbol | \" |
| Qudtreference | http://qudt.org/vocab/unit/ARCSEC |
| Unitcode | D62 |
| Ucumcode | '' |
| Preflabel | Arcsecond |
| Altlabel | ArcSecond |
| Altlabel | SecondOfArc |
| Elucidation | "Arc Second" is a unit of angular measure, also called the `second of arc`, equal to 1/60 arcminute. One arcsecond is a very small angle: there are 1,296,000 in a circle. The SI recommends `double prime` ('') as the symbol for the arcsecond. The symbol has become common in astronomy, where very small angles are stated in milliarcseconds (mas). -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Minute_of_arc#Symbols.2C_abbreviations_and_subdivisions |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | LengthFractionUnit |
| Subclass Of | NonPrefixedUnit |
| Subclass Of | unitSymbolValue value '″' |
| Subclass Of | hasSIConversionMultiplier value 4.848137e-06 |
| Subclass Of | hasSIConversionOffset value 0.0 |
AstronomicalUnit¶
| Iri | https://w3id.org/emmo#AstronomicalUnit |
| Annotations | |
|---|---|
| Unitsymbol | AU |
| Unitsymbol | au |
| Qudtreference | https://qudt.org/vocab/unit/AU |
| Unitcode | A12 |
| Ucumcode | AU |
| Preflabel | AstronomicalUnit |
| Altlabel | astronomical-unit |
| Elucidation | An astronomical unit (abbreviated as AU, au, a.u., or ua) is a unit of length equal to 149,597,870,700 metres (92,955,807.273 mi) or approximately the mean Earth Sun distance. The symbol ua is recommended by the International Bureau of Weights and Measures, and the international standard ISO 80000, while au is recommended by the International Astronomical Union, and is more common in Anglosphere countries. In general, the International System of Units only uses capital letters for the symbols of units which are named after individual scientists, while au or a.u. can also mean atomic unit or even arbitrary unit. However, the use of AU to refer to the astronomical unit is widespread. The astronomical constant whose value is one astronomical unit is referred to as unit distance and is given the symbol A. [Wikipedia] -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Astronomical_unit |
| Definition | One astronomical unit is defined as exactly 149597870700 m, which is roughly the distance from earth to sun. |
| Dbpediareference | http://dbpedia.org/page/Astronomical_unit |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | LengthUnit |
| Subclass Of | unitSymbolValue value 'au' |
| Subclass Of | hasSIConversionMultiplier value 149597900000.0 |
Bel¶
| Iri | https://w3id.org/emmo#Bel |
| Annotations | |
|---|---|
| Qudtreference | http://qudt.org/vocab/unit/B |
| Unitcode | M72 |
| Ucumcode | B |
| Preflabel | Bel |
| Comment | Today decibel (one tenth of a bel) is commonly used instead of bel. |
| Comment | bel is used to express the ratio of one value of a power or field quantity to another, on a logarithmic scale, the logarithmic quantity being called the power level or field level, respectively. |
| Elucidation | A logarithmic unit of sound pressure equal to 10 decibels (dB), It is defined as: 1 B = (1/2) log₁₀(Np) -- QUDT |
| Wikipediareference | https://en.wikipedia.org/wiki/Decibel |
| Definition | One bel is defined as `1⁄2 ln(10) neper`. |
| Dbpediareference | http://dbpedia.org/resource/Bel |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | LogarithmicUnit |
| Subclass Of | NonPrefixedUnit |
| Subclass Of | unitSymbolValue value 'B' |
| Subclass Of | hasSIConversionMultiplier value 1.0 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Dalton¶
| Iri | https://w3id.org/emmo#Dalton |
| Annotations | |
|---|---|
| Unitsymbol | amu |
| Iupacreference | https://doi.org/10.1351/goldbook.D01514 |
| Qudtreference | http://qudt.org/vocab/unit/Da |
| Unitcode | D43 |
| Ucumcode | u |
| Preflabel | Dalton |
| Altlabel | AtomicMassUnit |
| Elucidation | The unified atomic mass unit (symbol: μ) or dalton (symbol: Da) is a unit that is used for indicating mass on an atomic or molecular scale. It is defined as one twelfth of the rest mass of an unbound atom of carbon-12 in its nuclear and electronic ground state, and has a value of 1.660538782(83) × 10⁻²⁷ kg. One Da is approximately equal to the mass of one proton or one neutron. The CIPM have categorised it as a "non-SI unit whose values in SI units must be obtained experimentally". -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Atomic_mass_unit |
| Definition | One dalton is defined as one twelfth of the mass of an unbound neutral atom of carbon-12 in its nuclear and electronic ground state. |
| Dbpediareference | http://dbpedia.org/page/Unified_atomic_mass_unit |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | MassUnit |
| Subclass Of | unitSymbolValue value 'Da' |
| Subclass Of | hasSIConversionMultiplier value 1.660539e-27 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Day¶
| Iri | https://w3id.org/emmo#Day |
| Annotations | |
|---|---|
| Iupacreference | https://doi.org/10.1351/goldbook.D01527 |
| Qudtreference | http://qudt.org/vocab/unit/DAY |
| Unitcode | DAY |
| Ucumcode | d |
| Preflabel | Day |
| Elucidation | Mean solar day -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Day?oldid=494970012 |
| Definition | A measure of time defined as 86 400 seconds. |
| Dbpediareference | http://dbpedia.org/page/Day |
| Formal description | |
| Subclass Of | TimeUnit |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | unitSymbolValue value 'd' |
| Subclass Of | hasSIConversionMultiplier value 86400.0 |
| Subclass Of | hasSIConversionOffset value 0.0 |
DeciBel¶
| Iri | https://w3id.org/emmo#DeciBel |
| Annotations | |
|---|---|
| Unitsymbol | dB |
| Qudtreference | http://qudt.org/vocab/unit/DeciB |
| Ucumcode | dB |
| Preflabel | DeciBel |
| Elucidation | A customary logarithmic measure most commonly used (in various ways) for measuring sound.Sound is measured on a logarithmic scale. Informally, if one sound is 1 bel (10 decibels) "louder" than another, this means the louder sound is 10 times louder than the fainter one. A difference of 20 decibels corresponds to an increase of 10 x 10 or 100 times in intensity. The beginning of the scale, 0 decibels, can be set in different ways, depending on exactly the aspect of sound being measured. For sound intensity (the power of the sound waves per unit of area) 0 decibel is equal to 1 picoWatts per Metre Squared. This corresponds approximately to the faintest sound that can be detected by a person who has good hearing. For sound pressure (the pressure exerted by the sound waves) 0 decibels equals 20 micropascals RMS, and for sound power 0 decibels sometimes equals 1 picoWatt. In all cases, one decibel equals ≈ 0.115129 neper. -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Decibel?oldid=495380648 |
| Formal description | |
| Subclass Of | DeciPrefixedUnit |
| Subclass Of | SINonCoherentUnit |
| Subclass Of | LogarithmicUnit |
| Subclass Of | PrefixedUnit |
| Subclass Of | hasUnitSymbol some Bel |
| Subclass Of | hasSIConversionMultiplier value 0.1 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Degree¶
| Iri | https://w3id.org/emmo#Degree |
| Annotations | |
|---|---|
| Iupacreference | https://doi.org/10.1351/goldbook.D01560 |
| Qudtreference | http://qudt.org/vocab/unit/DEG |
| Unitcode | DD |
| Ucumcode | deg |
| Preflabel | Degree |
| Elucidation | A degree (in full, a degree of arc, arc degree, or arcdegree), usually denoted by ° (the degree symbol), is a measurement of plane angle, representing 1/360 of a full rotation; one degree is equivalent to 2π /360 rad, 0.017453 rad. It is not an SI unit, as the SI unit for angles is radian, but is an accepted SI unit. -- QUDT |
| Definition | Degree is a measurement of plane angle, defined by representing a full rotation as 360 degrees. |
| Dbpediareference | http://dbpedia.org/page/Degree_(angle) |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | LengthFractionUnit |
| Subclass Of | unitSymbolValue value '°' |
| Subclass Of | hasSIConversionMultiplier value 0.01745329 |
| Subclass Of | hasSIConversionOffset value 0.0 |
ElectronVolt¶
| Iri | https://w3id.org/emmo#ElectronVolt |
| Annotations | |
|---|---|
| Iupacreference | https://doi.org/10.1351/goldbook.E02014 |
| Qudtreference | http://qudt.org/vocab/unit/EV |
| Unitcode | A53 |
| Ucumcode | eV |
| Preflabel | ElectronVolt |
| Elucidation | An electron volt (eV) is the energy that an electron gains when it travels through a potential of one volt. You can imagine that the electron starts at the negative plate of a parallel plate capacitor and accelerates to the positive plate, which is at one volt higher potential. Numerically 1 eV approximates 1.6x10⁻¹⁹ joules, where 1 joule is 6.2x10¹⁸ eV. For example, it would take 6.2x10²⁰ eV/sec to light a 100 watt light bulb. -- QUDT |
| Wikipediareference | http://en.wikipedia.org/wiki/Electron_volt?oldid=344021738 |
| Definition | The amount of energy gained (or lost) by the charge of a single electron moving across an electric potential difference of one volt. |
| Dbpediareference | http://dbpedia.org/page/Electronvolt |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | EnergyUnit |
| Subclass Of | unitSymbolValue value 'eV' |
| Subclass Of | hasSIConversionMultiplier value 1.602177e-19 |
Hectare¶
| Iri | https://w3id.org/emmo#Hectare |
| Annotations | |
|---|---|
| Qudtreference | http://qudt.org/vocab/unit/HA |
| Unitcode | HAR |
| Ucumcode | har |
| Preflabel | Hectare |
| Elucidation | The customary metric unit of land area, equal to 100 ares. One hectare is a square hectometer, that is, the area of a square 100 meters on each side: exactly 10 000 square meters or approximately 107 639.1 square feet, 11 959.9 square yards, or 2.471 054 acres. -- QUDT |
| Wikipediareference | https://en.wikipedia.org/wiki/Hectare |
| Definition | A non-SI metric unit of area defined as the square with 100-metre sides. |
| Dbpediareference | http://dbpedia.org/page/Hectare |
| Formal description | |
| Subclass Of | AreaUnit |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | unitSymbolValue value 'ha' |
| Subclass Of | hasSIConversionMultiplier value 10000.0 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Hour¶
| Iri | https://w3id.org/emmo#Hour |
| Annotations | |
|---|---|
| Iupacreference | https://doi.org/10.1351/goldbook.H02866 |
| Qudtreference | http://qudt.org/vocab/unit/HR |
| Unitcode | HUR |
| Ucumcode | h |
| Preflabel | Hour |
| Elucidation | The hour (common symbol: h or hr) is a unit of measurement of time. In modern usage, an hour comprises 60 minutes, or 3,600 seconds. It is approximately 1/24 of a mean solar day. An hour in the Universal Coordinated Time (UTC) time standard can include a negative or positive leap second, and may therefore have a duration of 3,599 or 3,601 seconds for adjustment purposes. Although it is not a standard defined by the International System of Units, the hour is a unit accepted for use with SI, represented by the symbol h. -- QUDT |
| Definition | Measure of time defined as 3600 seconds. |
| Formal description | |
| Subclass Of | TimeUnit |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | unitSymbolValue value 'h' |
| Subclass Of | hasSIConversionMultiplier value 3600.0 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Litre¶
| Iri | https://w3id.org/emmo#Litre |
| Annotations | |
|---|---|
| Iupacreference | https://doi.org/10.1351/goldbook.L03594 |
| Qudtreference | http://qudt.org/vocab/unit/L |
| Unitcode | B51 |
| Ucumcode | L |
| Ucumcode | l |
| Preflabel | Litre |
| Altlabel | liter |
| Comment | Other used symbols for litre are "l" and "ℓ". |
| Elucidation | The litre (American spelling: `liter`; SI symbol l or L) is a non-SI metric system unit of volume equal to 1 `cubic decimetre` (dm³), 1,000 cubic centimetres (cm³) or 1/1000 `cubic metre`. If the lower case "L" is used as the symbol, it is sometimes rendered as a italic "l" to help distinguish it from the capital "I", although this usage has no official approval by any international bureau. -- QUDT |
| Definition | A non-SI unit of volume defined as 1 cubic decimetre (dm3), |
| Formal description | |
| Subclass Of | SIAcceptedUnit |
| Subclass Of | VolumeUnit |
| Subclass Of | unitSymbolValue value 'L' |
| Subclass Of | hasSIConversionMultiplier value 0.001 |
| Subclass Of | hasSIConversionOffset value 0.0 |
Minute¶
| Iri | https://w3id.org/emmo#Minute |
| Annotations | |
|---|---|
| Qudtreference | http://qudt.org/vocab/unit/MIN |
| Unitcode | MIN |
| Ucumcode | min |
| Preflabel | Minute |
