Domain Electrochemistry Terms#
Electrochemistry Domain Ontology (ECHO)#
This reference module contains the core terms for the electrochmistry domain.
Electrochemistry Reference#
This reference module contains the core terms for the electrochmistry domain.
ACVoltammetrySignal#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_58a20764_c339_4856_983a_05092b5282e8
prefLabel | ACVoltammetrySignal |
elucidation | Sinusoidal potential waveform superimposed to a linear potential ramp. |
subclassOf | ElectricPotentialSignal |
AcidicElectrolyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_6592d8cc_4ce4_42ca_b010_6bfc4a8444d2
prefLabel | AcidicElectrolyte |
altLabel | AcidicAqueousElectrolyte; AcidicSolution |
elucidation | an aqueous electrolyte with a nominal pH values less than 7 |
comment | typical alkaline electrolytes have a pH in the range 0 < x < 4 |
EMMO_b432d2d5_25f4_4165_99c5_5935a7763c1a | HCl-H2O |
subclassOf | AqueousElectrolyte |
subclasses | SulfuricAcidSolution, PhosphoricAcidSolution |
ActiveElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_9a823d64_9d10_4a29_9cbd_9bbdad7985bc
ActiveMaterial#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_79d1b273_58cd_4be6_a250_434817f7c261
prefLabel | ActiveMaterial |
altLabel | ActiveElectrochemicalMaterial; ElectrochemicallyActiveMaterial |
elucidation | material that is oxidized or reduced at an electrode in an electrochemical cell |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-03-14; https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-33 |
wikidataReference | https://www.wikidata.org/wiki/Q120907375 |
subclassOf | ElectrochemicalComponent, ElectrochemicalMaterial |
ActiveMaterialMix#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_81833d8a_b03d_4250_be84_6385415beb01
prefLabel | ActiveMaterialMix |
elucidation | blend containing a material which reacts chemically to produce electrical energy with other constituents and additives |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-34 |
restriction | hasConstituent some ActiveMaterial |
subclassOf | ElectrochemicalComponent |
ActiveMaterialParticleCracking#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f6341d7d_7620_48f5_97b2_99b55c349169
prefLabel | ActiveMaterialParticleCracking |
elucidation | a degradation mechanism in electrochemical cells in which fractures in the active material particles increase cell resistance. |
restriction | hasParticipant some ActiveMaterial |
restriction | isCauseOf some CapacityFade |
subclassOf | ElectrochemicalPhenomenon |
Additive#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0a399f3f_b873_41f5_be1f_9b6df75cc30a
prefLabel | Additive |
elucidation | a substance added to something in small quantities to alter its properties |
wikidataReference | https://www.wikidata.org/wiki/Q350176 |
subclassOf | ElectrochemicalComponent |
subclasses | ElectrolyteAdditive, ConductiveAdditive |
AirElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_8b40856f_1ca2_4137_9616_7fb624671909
prefLabel | AirElectrode |
elucidation | a gas diffusion electrode in which the gas is air |
comment | The reaction occuring in an air electrode is typically the oxygen reduction reaction (ORR). |
restriction | hasConstituent some Electrocatalyst |
subclassOf | GasDiffusionElectrode |
AlkalineElectrolyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_615cff2a_be95_4e65_9471_98db23f4c878
prefLabel | AlkalineElectrolyte |
altLabel | AlkalineAqueousElectrolyte; AlkalineSolution |
elucidation | an aqueous electrolyte with a nominal pH greater than 7 |
comment | typical alkaline electrolytes have a pH in the range 13 < x < 15 |
EMMO_b432d2d5_25f4_4165_99c5_5935a7763c1a | KOH-H2O |
subclassOf | AqueousElectrolyte |
subclasses | PotassiumHydroxideSolution, AmmoniaSolution, SodiumHydroxideSolution, LithiumHydroxideSolution |
AlternatingCurrent#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_a53d6dee_1547_4854_a311_805b4d557298
prefLabel | AlternatingCurrent |
altLabel | AC |
elucidation | periodic current where the amplitude alternates at a steady frequency between fixed minimum and maximum values, with the same duration at minimum and maximum |
wikipediaReference | https://en.wikipedia.org/wiki/Alternating_current |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=131-11-24 |
wikidataReference | https://www.wikidata.org/wiki/Q124164 |
subclassOf | ElectricCurrentSignal |
subclasses | SinusoidalCurrentWaveform |
AluminiumBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_952c8c3a_df21_4dd1_8d8c_380e43dc8c78
prefLabel | AluminiumBasedElectrode |
elucidation | an electrode in which the primary active material consists of aluminium or aluminium compounds |
subclassOf | ActiveElectrode |
AluminiumInsertionElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1c6cef85_811f_45d0_a0fd_2bc2d9369ea4
prefLabel | AluminiumInsertionElectrode |
elucidation | an insertion electrode in which the guest molecule is aluminium |
subclassOf | InsertionElectrode |
AmmoniaSolution#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f9e2e676_5cd1_4e22_a776_af45838d4027
prefLabel | AmmoniaSolution |
altLabel | AqueousAmmoniaSolution |
elucidation | a solution of ammonia (NH3) dissolved in water (H2O) |
comment | the solution can also be made by dissolving ammonium hydroxide (NH4OH) in water |
subclassOf | AlkalineElectrolyte |
AmmoniumChlorideSolution#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_3f67016b_32b9_4419_a3f8_a5ffb5e92538
prefLabel | AmmoniumChlorideSolution |
altLabel | AqueousAmmoniumChlorideSolution |
elucidation | a solution of ammonium chloride (NH4Cl) dissolved in water (H2O) |
subclassOf | NearNeutralElectrolyte |
AnnularWorkingElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_3a77b5e7_9646_4154_bf8f_5f798989e5f3
prefLabel | AnnularWorkingElectrode |
altLabel | RingElectrode |
elucidation | a working electrode in the shape of a ring used in a rotating ring disk electrode (RRDE). |
subclassOf | WorkingElectrode |
Anode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b6319c74_d2ce_48c0_a75a_63156776b302
prefLabel | Anode |
elucidation | by convention, cell electrode at which an oxidation reaction occurs |
comment | at an anode, electrons are produced in a galvanic cell or extracted in an electrolytic cell |
comment | electrode of an electrochemical cell through which net electric current flows and at which the predominating electrochemical reaction is an oxidation |
comment | the anode is the negative electrode during discharge and the positive electrode during charge |
comment | the concepts of “anode” and “cathode” are related only to the direction of electron flow, not to the polarity of the electrodes |
wikipediaReference | https://en.wikipedia.org/wiki/Anode |
dbpediaReference | https://dbpedia.org/page/Anode |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-27 |
wikidataReference | https://www.wikidata.org/wiki/Q181232 |
iupacReference | https://goldbook.iupac.org/terms/view/A00370 |
subclassOf | Electrode |
AnodicPolarisation#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_28213033_4c74_441c_81c4_a0cad05f9eb6
prefLabel | AnodicPolarisation |
altLabel | AnodicPolarization |
elucidation | electrode polarization associated with an anodic reaction |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-02-17 |
subclassOf | ElectrodePolarisation |
AnodicReaction#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_a0580fa9_5073_44af_b33e_7adbc83892d0
prefLabel | AnodicReaction |
altLabel | Electrooxidation; ElectrooxidationReaction |
elucidation | electrode reaction in which oxidation occurs at the anode |
comment | an electrode reaction, when the energy of electrons in the working electrode is lower than the HOMO orbital of the substrate |
comment | electrode reaction involving an electrochemical oxidation |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-02-09 |
subclassOf | ElectrodeReaction |
Anolyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_865a40fc_2187_4549_a7e1_37aa2458448f
prefLabel | Anolyte |
elucidation | electrolyte on the anode side of an electrochemical cell that is divided into compartments |
comment | Electrolyte solution in the anodic compartment of an electrolysis cell or galvanic cell, i.e., in that part of the cell where the anode is placed. |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-03-19 |
subclassOf | Electrolyte |
AnolyteTank#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_38755e67_9d3b_4a82_bd8d_ef40a70379c1
prefLabel | AnolyteTank |
elucidation | a tank for holding anolyte |
comment | usually used in a flow cell system |
subclassOf | Component |
AqueousElectrolyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b812e9d0_7c58_4455_b3e7_6847f10c8e8a
prefLabel | AqueousElectrolyte |
altLabel | AqueousElectrolyticSolution |
elucidation | an ion-transport medium, which may be immobilized, in which water is the solvent. |
dbpediaReference | https://dbpedia.org/page/Aqueous_solution |
wikidataReference | https://www.wikidata.org/wiki/Q120906632 |
subclassOf | AqueousSolution, ElectrolyteSolution |
subclasses | AcidicElectrolyte, AlkalineElectrolyte, NearNeutralElectrolyte |
AsymmetricMembrane#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b2d11f0d_c1b0_4476_8d17_03b73d31e01f
prefLabel | AsymmetricMembrane |
elucidation | membrane constituted of two or more structural planes of non-identical morphologies |
wikidataReference | https://www.wikidata.org/wiki/Q120965018 |
iupacReference | https://doi.org/10.1351/goldbook.AT06862 |
subclassOf | Separator |
subclasses | BilayerMembrane |
BellevilleWasher#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_98d5101e_cd11_4a0d_b856_6fcd8aad132e
prefLabel | BellevilleWasher |
elucidation | a type of spring, in the form of a conical washer |
wikidataReference | https://www.wikidata.org/wiki/Q3056595 |
subclassOf | Spring |
BilayerMembrane#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f1c7eacb_9f21_4100_925c_3974f266e06f
prefLabel | BilayerMembrane |
elucidation | an asymmetric membrane composed of two layers, typically with different chemical properties or functional roles |
subclassOf | AsymmetricMembrane |
BimetallicElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_86be0987_5e21_43ec_b975_8f679999d328
prefLabel | BimetallicElectrode |
elucidation | electrode containing two different metals (e.g. platinum and ruthenium) on its surface (e.g. to modify its electrocatalytic properties) |
subclassOf | BlendedActiveElectrode, MetalElectrode |
BimetallicOxideElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4839708a_3864_47eb_b719_373ff8874c61
prefLabel | BimetallicOxideElectrode |
elucidation | an electrode consisting of two metal oxide active materials |
subclassOf | BlendedActiveElectrode, MetalOxideElectrode |
subclasses | LithiumNickelMananeseCobaltOxideLithiumManganeseOxideElectrode, LithiumNickelManganeseOxideLithiumIronPhosphateElectrode, LithiumNickelManganeseCobaltOxideLithiumCobaltOxideElectrode, LithiumManganeseOxideLithiumIronPhosphateElectrode, IndiumTinOxideElectrode |
BinaryElectrolyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4e02d727_07fe_41fd_886c_041317342086
prefLabel | BinaryElectrolyte |
elucidation | an electrolyte consisting of anions and cations with equal absolute charge numbers. |
EMMO_b432d2d5_25f4_4165_99c5_5935a7763c1a | KCl (1:1), MgSO4 (2:2) |
subclassOf | Electrolyte |
Binder#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_68eb5e35_5bd8_47b1_9b7f_f67224fa291e
prefLabel | Binder |
altLabel | ElectrodeBinder |
elucidation | material or substance that holds or draws other materials together to form a cohesive whole |
wikipediaReference | https://en.wikipedia.org/wiki/Binder_(material) |
wikidataReference | https://www.wikidata.org/wiki/Q863583 |
EMMO_b432d2d5_25f4_4165_99c5_5935a7763c1a | CMC, PVDF |
subclassOf | ElectrochemicalComponent |
BismuthBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_eb09ca25_90c9_4b55_9165_76fbf7fb5a46
prefLabel | BismuthBasedElectrode |
elucidation | an electrode in which the primary active material consists of bismuth or bismuth compounds. |
subclassOf | ActiveElectrode |
BlendedActiveElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_5186239a_2af7_4dbf_92ca_22e8e583c528
prefLabel | BlendedActiveElectrode |
elucidation | an active electrode with a blend of two or more active materials |
subclassOf | ActiveElectrode |
subclasses | BimetallicOxideElectrode, BimetallicElectrode, SiliconGraphiteElectrode, SiliconOxideGraphiteElectrode |
BockrisDevanathanMuellerModel#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4bdd6359_1422_4c50_ac0c_5d8042dd65fc
prefLabel | BockrisDevanathanMuellerModel |
altLabel | BDM |
elucidation | a model for the double layer that includes the action of the solvent on the surface |
comment | proposed by John Bockris, M. A. V. Devanathan, and Klaus Mueller in 1963 |
subclassOf | DoubleLayerModel |
BodePlot#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_e0b57b09_68ee_4687_a901_bfb599421972
prefLabel | BodePlot |
altLabel | BodeDiagram |
elucidation | plots of the phase angle and the magnitude of the impedance vs. the logarithm of perturbation frequency at all the frequencies tested in an impedimetry measurement |
wikipediaReference | https://en.wikipedia.org/wiki/Bode_plot |
wikidataReference | https://www.wikidata.org/wiki/Q245627 |
subclassOf | ElectrochemicalPlot |
BoostCharging#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_02aefb7a_d6ce_4b6e_b854_f7b3d641f670
prefLabel | BoostCharging |
altLabel | FastCharging |
elucidation | accelerated charge applied at greater than normal values of electric currents or of voltages (for a particular design) during a short time interval |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-05-37 |
subclassOf | Charging |
ButlerVolmerEquation#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d48ea516_5cac_4f86_bc88_21b6276c0938
prefLabel | ButlerVolmerEquation |
altLabel | ButlerVolmerApproximation; ErdeyGruzVolmerEquation |
elucidation | a phenomenological model for electrode kinetics, describing the relation between the electrode current from an electrochemical charge-transfer reaction and the surface overpotential of the electrode |
comment | i = i0 * (exp(alpha*n*F*eta/(R*T)) – exp(-(1-alpha)*n*F*eta/(R*T))) |
wikipediaReference | https://en.wikipedia.org/wiki/Butler%E2%80%93Volmer_equation |
dbpediaReference | https://dbpedia.org/page/Butler%E2%80%93Volmer_equation |
wikidataReference | https://www.wikidata.org/wiki/Q903846 |
subclassOf | ElectrochemicalRelation |
CadmiumBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_dd4c5ffa_6228_41d8_8a44_a40a2b22723e
prefLabel | CadmiumBasedElectrode |
elucidation | an electrode in which the primary active material consists of cadmium or cadmium compounds. |
subclassOf | ActiveElectrode |
CaesiumBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_7cc8b738_3462_4592_ba83_951a8d50fef7
prefLabel | CaesiumBasedElectrode |
elucidation | an electrode in which the primary active material consists of caesium or caesium compounds |
subclassOf | ActiveElectrode |
CalciumBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4f2348dd_d9ea_4448_af8c_a4a38f3d04b4
prefLabel | CalciumBasedElectrode |
elucidation | an electrode in which the primary active material consists of calcium or calcium compounds |
subclassOf | ActiveElectrode |
CalciumInsertionElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_90103be0_9096_4f98_89c7_b5db01197858
prefLabel | CalciumInsertionElectrode |
elucidation | an insertion electrode in which the guest molecule is calcium |
subclassOf | InsertionElectrode |
CapacityCalculation#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_9d97c7ff_b0c7_4ba2_a3cb_c6509b6798a8
prefLabel | CapacityCalculation |
elucidation | data processing procedure that determines the capacity based on time data and electric current data |
restriction | hasInput some ElectricCurrentData |
restriction | hasInput some TimeData |
restriction | hasOutput some Capacity |
subclassOf | MeasurementDataPostProcessing |
CapacityFade#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_e3d3d21c_cb9a_498c_bdb0_63c964f0d3c6
prefLabel | CapacityFade |
altLabel | CapacityLoss |
elucidation | a degradation phenomena in electrochemical devices in which the practicaclly achieveable capacity of the cell is less than the measured capacity at the beginning of life. |
wikipediaReference | https://en.wikipedia.org/wiki/Capacity_loss |
wikidataReference | https://www.wikidata.org/wiki/Q16851742 |
restriction | hasParticipant some ElectrochemicalDevice |
subclassOf | ElectrochemicalDegradationPhenomenon |
subclasses | SelfDischarging |
CarbonBasedElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f2c33088_224f_4fdb_857a_7cb62e3dddca
prefLabel | CarbonBasedElectrode |
elucidation | an electrode in which the primary active material consists of carbon or carbon compounds |
comment | often represented in IEC cell designations by the letter I |
comment | this class is intended to enable designations based on IEC recommendations |
subclassOf | Electrode |
subclasses | GraphiteElectrode, HardCarbonElectrode, CarbonMonofluorideElectrode |
CarbonCloth#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_85c4b478_645a_459e_8431_5a9d864ca02e
prefLabel | CarbonCloth |
elucidation | a woven fabric made from carbon fibers, offering flexibility, high electrical conductivity, and durability, commonly used in high-performance fuel cells |
subclassOf | ManufacturedMaterial |
CarbonFelt#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1c530688_ee63_4683_b38f_80cce7ca75c1
prefLabel | CarbonFelt |
elucidation | a non-woven mat of randomly oriented carbon fibers, providing excellent thermal insulation, chemical resistance, and high surface area for various industrial and electrochemical applications |
subclassOf | ManufacturedMaterial |
CarbonInkElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_ec6f3d6f_bdf5_418f_9314_3ef2ff528103
prefLabel | CarbonInkElectrode |
elucidation | development of a carbon paste electrode that is screen printed using a carbon/polymer mixture of suitable composition |
comment | These electrodes can easily be chemically modified by the incorporation of reagents (electrocatalysts, redox mediators, complexation agents, enzymes, etc.) and by the attachment of micro- or nanoparticles to prepare electrochemical sensors for analytical applications. |
comment | Typical composition of a carbon ink expressed as mass fractions is graphite powder 60 % and polystyrene 40 %. |
wikidataReference | https://www.wikidata.org/wiki/Q120907443 |
subclassOf | CarbonPasteElectrode |
CarbonMonofluorideElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_5c0fdc09_166e_40a6_ad74_be66f0db51bc
prefLabel | CarbonMonofluorideElectrode |
elucidation | electrode in which the active material is carbon monofluoride |
comment | the combination with lithium metal and an organic electrolyte is designated using IEC electrochemical system letter code B |
restriction | hasActiveMaterial some CarbonMonofluoride |
subclassOf | ActiveElectrode, CarbonBasedElectrode |
CarbonPaper#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_cd615729_8240_487a_a619_cc94656731f2
prefLabel | CarbonPaper |
elucidation | a thin, flat material composed of compressed carbon fibers, used in fuel cells and other electrochemical devices for its high electrical conductivity and gas permeability |
subclassOf | ManufacturedMaterial |
CarbonPasteElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b0a0dddb_d942_4af2_b6a7_d7165f4253f1
prefLabel | CarbonPasteElectrode |
altLabel | CPE |
elucidation | Electrode of a composite of carbon powder and a pasting liquid (including mineral oil, Nujol, bromoform, bromonaphthalene). |
comment | The CPE was first described by Adams in 1958. A CPE is typically housed in a Teflon holder, contacted by a conductive wire (occasionally a piston is used to renew the surface by extrusion of the used paste). Problems are long-term stability of the paste and that the binder can influence its properties. |
comment | These electrodes can easily be chemically modified by the incorporation of reagents (electrocatalysts, redox mediators, complexation agents, enzymes, etc.) and by the attachment of micro- or nanoparticles to prepare electrochemical sensors for analytical applications. |
wikipediaReference | https://en.wikipedia.org/wiki/Carbon_paste_electrode |
wikidataReference | https://www.wikidata.org/wiki/Q5037987 |
subclassOf | InertElectrode |
subclasses | CarbonInkElectrode |
CardonDioxideElectrode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_573be62a_5aae_4984_9a51_7c50845493df
prefLabel | CardonDioxideElectrode |
elucidation | a gas diffusion electrode in which the active material is carbon dioxide (CO2) |
subclassOf | GasDiffusionElectrode |
Case#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1aec4cc0_82d5_4042_a657_ed7fe291c3d8
prefLabel | Case |
altLabel | Can; Container; Housing |
elucidation | container for the plate pack or packs and electrolyte of a cell or cells made of a material impervious to the electrolyte |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-14 |
subclassOf | ElectrochemicalComponent |
subclasses | RoundCase, PrismaticCase, PouchCase, SwagelokCase |
Catalyst#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_8ab1e656_38ff_48e6_ab09_293d76bc9044
prefLabel | Catalyst |
elucidation | substance that increases chemical reaction speed, and which is conserved after the reaction |
wikidataReference | https://www.wikidata.org/wiki/Q12385831 |
subclassOf | Agent |
subclasses | Electrocatalyst |
Cathode#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_35c650ab_3b23_4938_b312_1b0dede2e6d5
prefLabel | Cathode |
elucidation | by convention, cell electrode at which, a reduction reaction occurs |
comment | electrode of an electrochemical cell through which net electric current flows and at which the predominating electrochemical reaction is a reduction |
comment | the cathode is the positive electrode during discharge and the negative electrode during charge |
comment | the concepts of “anode” and “cathode” are related only to the direction of electron flow, not to the polarity of the electrodes |
wikipediaReference | https://en.wikipedia.org/wiki/Cathode |
dbpediaReference | https://dbpedia.org/page/Cathode |
wikidataReference | https://www.wikidata.org/wiki/Q175233 |
iupacReference | https://goldbook.iupac.org/terms/view/C00905 |
subclassOf | Electrode |
CathodeElectrolyteInterphase#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f8e0d532_cf44_403c_9188_e00ee161a3c1
prefLabel | CathodeElectrolyteInterphase |
elucidation | a type of solid electrolyte interface that forms on the surface of the electrode designated as the "cathode" or positive electrode |
comment | used to distinguish the interphase on the cathode surface from that on the anode, which is typically called the solid electrolyte interphase (SEI) |
subclassOf | SolidElectrolyteInterphase |
CathodicPolarisation#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_187326b9_1089_4122_8e7e_1a0bcba210a1
prefLabel | CathodicPolarisation |
altLabel | CathodicPolarization |
elucidation | electrode polarization associated with a cathodic reaction |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-02-18 |
subclassOf | ElectrodePolarisation |
CathodicProtection#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_c936bfbe_7a0c_4185_a317_db1ce2c3c38c
prefLabel | CathodicProtection |
elucidation | electrochemical immunity produced by an appropriate cathodic polarization. |
wikipediaReference | https://en.wikipedia.org/wiki/Cathodic_protection |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-04-05 |
wikidataReference | https://www.wikidata.org/wiki/Q15152527 |
subclassOf | IntentionalAgency, ElectrochemicalImmunity |
CathodicReaction#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f4a1323a_ce2b_4c1a_b89d_c80170110ed6
prefLabel | CathodicReaction |
altLabel | Electroreduction; ElectroreductionReaction |
elucidation | electrode reaction in which reduction occurs at the cathode |
comment | electrode reaction involving an electrochemical reduction |
comment | electrode reaction, where the energy of electrons in the working electrode is higher than the LUMO orbital of the substrate |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-02-10; https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-03-12 |
subclassOf | ElectrodeReaction |
Catholyte#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_15b852b5_19cc_49ab_849f_7df6175fb2be
prefLabel | Catholyte |
elucidation | electrolyte on the cathode side of an electrochemical cell that is divided into compartments. |
comment | Electrolyte solution in the cathodic compartment of an electrolysis cell or galvanic cell, i.e., in that part of the cell where the cathode is placed. |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=114-03-18 |
subclassOf | Electrolyte |
CatholyteTank#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_9b6853e7_3412_463d_b5a9_82c14acebf7d
prefLabel | CatholyteTank |
elucidation | a tank for holding catholyte |
comment | usually used in a flow cell system |
subclassOf | Component |
CellBaffle#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_328c6e36_3706_4d92_abae_432fa3adb2a0
prefLabel | CellBaffle |
elucidation | internal component used to reduce the amount of electrolyte loss due to electrolyte spray being carried in the gas and/or by electrolyte movement |
comment | a cell baffle has a second function in protecting the plate pack from damage by objects inserted through the filling hole |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-05-13 |
subclassOf | Component |
CellCan#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4a5660bd_1c1a_40e5_8a41_463c720d3903
prefLabel | CellCan |
elucidation | cell container which is usually metallic and typically, but not exclusively, cylindrical |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-13 |
subclassOf | ElectrochemicalComponent |
CellLid#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1e33e37e_d7c9_4701_ba6d_a09456a13aaf
prefLabel | CellLid |
elucidation | part used to close the case normally having holes for filling, topping-up, gas escape, terminals, etc. |
IEVReference | https://www.electropedia.org/iev/iev.nsf/display?openform&ievref=482-02-15 |
subclassOf | ElectrochemicalComponent |
CelsiusTemperatureData#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_efaca8db_a3e0_4188_9c9b_ed0037966725
prefLabel | CelsiusTemperatureData |
elucidation | celsius temperature data, usually resulting from an electrochemical measurement process |
restriction | hasQuantity some CelsiusTemperature |
subclassOf | Vector, RawData |
CelsiusTemperatureMeasurement#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_bea04148_10d9_4eda_9cd5_8f609d7e9ff8
prefLabel | CelsiusTemperatureMeasurement |
elucidation | measurement of temperature |
restriction | hasOutput some CelsiusTemperatureData |
subclassOf | Measurement |
CelsiusTemperatureMeasurementResult#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_2dea31c2_5061_4464_ab76_5336bef23629
prefLabel | CelsiusTemperatureMeasurementResult |
elucidation | a measurement of the value of the temperature in units of degree Celsius |
subclassOf | MeasurementResult |
ChargeCarrier#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d1042a12_e4be_4992_86cb_59420ef4e05c
prefLabel | ChargeCarrier |
elucidation | a generic denomination of particles or quasiparticles responsible for electric charge transport. |
wikipediaReference | https://en.wikipedia.org/wiki/Charge_carrier |
wikidataReference | https://www.wikidata.org/wiki/Q865807; https://www.wikidata.org/wiki/Q865807 |
EMMO_b432d2d5_25f4_4165_99c5_5935a7763c1a | electron, hole, ion |
subclassOf | ElectrochemicalComponent |
ChargeTimePlot#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_46676855_68b0_4096_ac6c_35400111d46d
prefLabel | ChargeTimePlot |
altLabel | ChargeTimeCurve; ElectricChargeTimeCurve; ElectricChargeTimePlot; QtCurve |
elucidation | plot of the time-dependent amount of electric charge passed through an electrochemical system due to the application of a electric potential |
subclassOf | ElectrochemicalPlot |
Charging#
IRI: https://w3id.org/emmo/domain/electrochemistry#electrochemistry_a9873d3d_945b_40ba_b9cd_8dfb64cec88f
prefLabel | Charging |
altLabel | ElectrochemicalCharging |
