References#
Module: Metrology#
Classes#
Assigned#
Iri | https://w3id.org/emmo#EMMO_dabe353b_8bfc_4da7_8ac7_8f52786d16f8 |
Annotations | |
---|---|
Preflabel | Assigned |
Formal description | |
Subclass Of | Estimated |
Assigner#
Iri | https://w3id.org/emmo#EMMO_f273529f_9f2c_4877_a94b_5b47590353fc |
Annotations | |
---|---|
Preflabel | Assigner |
Example | I estimate the molecular mass of the gas in my bottle as 1.00784 u because it is tagged as H. |
Elucidation | A estimator that uses its predefined knowledge to declare a property of an object. |
Formal description | |
Subclass Of | Estimator |
Assignment#
Iri | https://w3id.org/emmo#EMMO_d5adc819_d4b2_4661_b429_1705b75d5053 |
Annotations | |
---|---|
Preflabel | Assignment |
Example | The Argon gas in my bottle has ionisation energy of 15.7596 eV. This is not measured but assigned to this material by previous knowledge. |
Elucidation | A estimation of a property by a criteria based on the pre-existing knowledge of the estimator. |
Formal description | |
Subclass Of | Estimation |
BaseQuantity#
Iri | https://w3id.org/emmo#EMMO_acaaa124_3dde_48b6_86e6_6ec6f364f408 |
Annotations | |
---|---|
Preflabel | BaseQuantity |
Elucidation | "Quantity in a conventionally chosen subset of a given system of quantities, where no quantity in the subset can be expressed in terms of the other quantities within that subset" ISO 80000-1 |
Vimterm | base quantity |
Formal description | |
Subclass Of | PhysicalQuantiyByDefinition |
BaseUnit#
Iri | https://w3id.org/emmo#EMMO_db716151_6b73_45ff_910c_d182fdcbb4f5 |
Annotations | |
---|---|
Preflabel | BaseUnit |
Elucidation | A set of units that correspond to the base quantities in a system of units. |
Vimterm | base unit |
Formal description | |
Subclass Of | UnitSymbol |
Subclass Of | Inverse(hasMetrologicalReference) only BaseQuantity |
CategorizedPhysicalQuantity#
Iri | https://w3id.org/emmo#EMMO_79751276_b2d0_4e2f_bbd4_99d412f43d55 |
Annotations | |
---|---|
Preflabel | CategorizedPhysicalQuantity |
Elucidation | The superclass for all physical quantities classes that are categorized according to some domain of interests (e.g. metallurgy, chemistry), property (intensive/extensive) or application. |
Formal description | |
Subclass Of | PhysicalQuantity |
ConventionalProperty#
Iri | https://w3id.org/emmo#EMMO_d8aa8e1f_b650_416d_88a0_5118de945456 |
Annotations | |
---|---|
Preflabel | ConventionalProperty |
Example | The thermal conductivity of a copper sample in my laboratory can be assumed to be the conductivity that appears in the vendor specification. This value has been obtained by measurement of a sample which is not the one I have in my laboratory. This conductivity value is then a conventional quantitiative property assigned to my sample through a semiotic process in which no actual measurement is done by my laboratory. If I don't believe the vendor, then I can measure the actual thermal conductivity. I then perform a measurement process that semiotically assign another value for the conductivity, which is a measured property, since is part of a measurement process. Then I have two different physical quantities that are properties thanks to two different semiotic processes. |
Elucidation | A quantitative property attributed by agreement to a quantity for a given purpose. |
Comment | A property that is associated to an object by convention, or assumption. |
Formal description | |
Subclass Of | ObjectiveProperty |
CountingUnit#
Iri | https://w3id.org/emmo#EMMO_15d62b55_38ea_4aec_b7c4_25db1a2e5a01 |
Annotations | |
---|---|
Preflabel | CountingUnit |
Example | Unit of atomic number Unit of number of cellular Unit of degeneracy in quantum mechanics |
Elucidation | Unit for dimensionless quantities that have the nature of count. |
Qudtreference | http://qudt.org/vocab/unit/NUM |
Ucumcode | 1 |
Formal description | |
Subclass Of | DimensionlessUnit |
DerivedQuantity#
Iri | https://w3id.org/emmo#EMMO_71f6ab56_342c_484b_bbe0_de86b7367cb3 |
Annotations | |
---|---|
Preflabel | DerivedQuantity |
Elucidation | "Quantity, in a system of quantities, defined in terms of the base quantities of that system". |
Vimterm | derived quantity |
Formal description | |
Subclass Of | PhysicalQuantiyByDefinition |
DerivedUnit#
Iri | https://w3id.org/emmo#EMMO_08b308d4_31cd_4779_a784_aa92fc730f39 |
Annotations | |
---|---|
Preflabel | DerivedUnit |
Elucidation | Derived units are defined as products of powers of the base units corresponding to the relations defining the derived quantities in terms of the base quantities. |
Comment | A measurement unit for a derived quantity. -- VIM |
Vimterm | derived unit |
Formal description | |
Subclass Of | NonPrefixedUnit |
DimensionalUnit#
Iri | https://w3id.org/emmo#EMMO_cbdea88b_fef1_4c7c_b69f_ae1f0f241c4a |
Annotations | |
---|---|
Preflabel | DimensionalUnit |
Elucidation | A subclass of measurement unit focusing on the physical dimensionality that is carried by the unit. |
Comment | The current version of EMMO does not provide explicit classes for physical dimensions. Rather it embraces the fact that the physical dimensionality of a physical quantity is carried by its measurement unit. The role of dimensional unit and its subclasses is to express the physical dimensionality that is carried by the unit. Since the dimensionality of a physical quantity can be written as the product of powers of the physical dimensions of the base quantities in the selected system of quantities, the physical dimensionality of a measurement unit is uniquely determined by the exponents. For a dimensional unit, at least one of these exponents must be non-zero (making it disjoint from dimensionless units). |
Formal description | |
Subclass Of | MeasurementUnitByDimensionality |
DimensionlessUnit#
Iri | https://w3id.org/emmo#EMMO_3227b821_26a5_4c7c_9c01_5c24483e0bd0 |
Annotations | |
---|---|
Preflabel | DimensionlessUnit |
Example | Refractive index Plane angle Number of apples |
Elucidation | The subclass of measurement units with no physical dimension. |
Qudtreference | http://qudt.org/vocab/unit/UNITLESS |
Formal description | |
Equivalent To | hasDimensionString value 'T0 L0 M0 I0 Θ0 N0 J0' |
Subclass Of | MeasurementUnitByDimensionality |
ExactConstant#
Iri | https://w3id.org/emmo#EMMO_89762966_8076_4f7c_b745_f718d653e8e2 |
Annotations | |
---|---|
Preflabel | ExactConstant |
Elucidation | Physical constant used to define a unit system. Hence, when expressed in that unit system they have an exact value with no associated uncertainty. |
Formal description | |
Subclass Of | PhysicalConstant |
FractionUnit#
Iri | https://w3id.org/emmo#EMMO_c2f5ee66_579c_44c6_a2e9_fa2eaa9fa4da |
Annotations | |
---|---|
Altlabel | RatioUnit |
Preflabel | FractionUnit |
Elucidation | Unit for fractions of quantities of the same kind, to aid the understanding of the quantity being expressed. |
Comment | Quantities that are ratios of quantities of the same kind (for example length ratios and amount fractions) have the option of being expressed with units (m/m, mol/mol to aid the understanding of the quantity being expressed and also allow the use of SI prefixes, if this is desirable (μm/m, nmol/mol). -- SI Brochure |
Formal description | |
Subclass Of | DimensionlessUnit |
LogarithmicUnit#
Iri | https://w3id.org/emmo#EMMO_972e01b0_b017_4903_8c05_b7edda958723 |
Annotations | |
---|---|
Preflabel | LogarithmicUnit |
Example | Decibel |
Elucidation | A logarithmic unit is a unit that can be used to express a quantity (physical or mathematical) on a logarithmic scale, that is, as being proportional to the value of a logarithm function applied to the ratio of the quantity and a reference quantity of the same type. |
Comment | Note that logarithmic units like decibel or neper are not univocally defines, since their definition depends on whether they are used to measure a "power" or a "root-power" quantity. It is advisory to create a uniquely defined subclass these units for concrete usage. |
Wikipediareference | https://en.wikipedia.org/wiki/Logarithmic_scale#Logarithmic_units |
Qudtreference | http://qudt.org/schema/qudt/LogarithmicUnit |
Formal description | |
Subclass Of | DimensionlessUnit |
MeasuredConstant#
Iri | https://w3id.org/emmo#EMMO_3f15d200_c97b_42c8_8ac0_d81d150361e2 |
Annotations | |
---|---|
Preflabel | MeasuredConstant |
Elucidation | For a given unit system, measured constants are physical constants that are not used to define the unit system. Hence, these constants have to be measured and will therefore be associated with an uncertainty. |
Formal description | |
Subclass Of | PhysicalConstant |
MeasuredProperty#
Iri | https://w3id.org/emmo#EMMO_873b0ab3_88e6_4054_b901_5531e01f14a4 |
Annotations | |
---|---|
Preflabel | MeasuredProperty |
Elucidation | A quantity that is the result of a well-defined measurement procedure. |
Comment | The specification of a measurand requires knowledge of the kind of quantity, description of the state of the phenomenon, body, or substance carrying the quantity, including any relevant component, and the chemical entities involved. -- VIM |
Formal description | |
Subclass Of | ObjectiveProperty |
Measurement#
Iri | https://w3id.org/emmo#EMMO_463bcfda_867b_41d9_a967_211d4d437cfb |
Annotations | |
---|---|
Preflabel | Measurement |
Elucidation | An 'observation' that results in a quantitative comparison of a 'property' of an 'object' with a standard reference based on a well defined mesurement procedure. |
Comment | A measurement always implies a causal interaction between the object and the observer. |
Comment | A measurement is the process of experimentally obtaining one or more measurement results that can reasonably be attributed to a quantity. |
Vimterm | measurement |
Formal description | |
Subclass Of | Observation |
Subclass Of | Procedure |
Subclass Of | participatesTo some MeasurementResult |
Subclass Of | participatesTo some MeasuringSystem |
Subclass Of | hasOutput some MeasurementResult |
MeasurementResult#
Iri | https://w3id.org/emmo#EMMO_0f6f0120_c079_4d95_bb11_4ddee05e530e |
Annotations | |
---|---|
Preflabel | MeasurementResult |
Elucidation | Result of a measurement. A set of quantites being attributed to a measurand (measured quantitative property) together with any other available relevant information, like measurement uncertainty. -- VIM |
Comment | A measurement result generally contains “relevant information” about the set of measured quantity properties, such that some may be more representative of the measured quantity than others. This may be expressed in the form of a probability density function (pdf). |
Comment | A measurement result has the measured quantity, measurement uncertainty and other relevant attributes as holistic parts. |
Vimterm | measurement result |
Formal description | |
Subclass Of | Objective |
Subclass Of | hasQuantity some ObjectiveProperty |
MeasurementUnit#
Iri | https://w3id.org/emmo#EMMO_b081b346_7279_46ef_9a3d_2c088fcd79f4 |
Annotations | |
---|---|
Preflabel | MeasurementUnit |
Example | kg m/s km |
Elucidation | A metrological reference for a physical quantity. |
Comment | "Real scalar quantity, defined and adopted by convention, with which any other quantity of the same kind can be compared to express the ratio of the second quantity to the first one as a number" ISO 80000-1 |
Comment | "Unit symbols are mathematical entities and not abbreviations." "Symbols for units are treated as mathematical entities. In expressing the value of a quantity as the product of a numerical value and a unit, both the numerical value and the unit may be treated by the ordinary rules of algebra." https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf |
Comment | Measurement units and procedure units are disjoint. |
Comment | Quantitative value are expressed as a multiple of the 'MeasurementUnit'. |
Owlrl2Dlaxioms | DisjointUnionOf: DimensionlessUnit, DimensionalUnit |
Owlrl2Dlaxioms | DisjointUnionOf: NonPrefixedUnit, PrefixedUnit |
Vimterm | measurement unit (VIM3 1.9) |
Formal description | |
Subclass Of | MetrologicalReference |
MeasurementUnitByDimensionality#
Iri | https://w3id.org/emmo#EMMO_611e4040_9a3e_4a1a_9fa2_7b1012269401 |
Annotations | |
---|---|
Preflabel | MeasurementUnitByDimensionality |
Formal description | |
Subclass Of | MeasurementUnit |
MeasurementUnitByPrefix#
Iri | https://w3id.org/emmo#EMMO_4b965242_29f0_4e42_a4b6_f8a5988052df |
Annotations | |
---|---|
Preflabel | MeasurementUnitByPrefix |
Formal description | |
Subclass Of | MeasurementUnit |
MeasuringInstrument#
Iri | https://w3id.org/emmo#EMMO_f2d5d3ad_2e00_417f_8849_686f3988d929 |
Annotations | |
---|---|
Preflabel | MeasuringInstrument |
Elucidation | Device used for making measurements, alone or in conjunction with one or more supplementary devices. -- VIM |
Comment | A measuring instrument that can be used alone is a measuring system. |
Vimterm | measuring instrument |
Formal description | |
Subclass Of | Measurer |
MeasuringSystem#
Iri | https://w3id.org/emmo#EMMO_7dea2572_ab42_45bd_9fd7_92448cec762a |
Annotations | |
---|---|
Preflabel | MeasuringSystem |
Elucidation | A set of one or more 'MeasuringInstruments' and often other devices, including any reagent and supply, assembled and adapted to give information used to generate 'MeasuredQuantityProperty' within specified intervals for quantities of specified kinds. -- VIM |
Vimterm | measuring system |
Formal description | |
Subclass Of | Measurer |
Subclass Of | hasPart some MeasuringInstrument |
MetricPrefix#
Iri | https://w3id.org/emmo#EMMO_442bd91e_a724_4e9f_89c1_18423016fb75 |
Annotations | |
---|---|
Preflabel | MetricPrefix |
Elucidation | Dimensionless multiplicative unit prefix. |
Formal description | |
Subclass Of | Constant |
Subclass Of | Metrological |
Subclass Of | Symbol |
Metrological#
Iri | https://w3id.org/emmo#EMMO_985bec21_989f_4b9e_a4b3_735d88099c3c |
Annotations | |
---|---|
Preflabel | Metrological |
Elucidation | A language entity used in the metrology discipline. |
Comment | Metrology is the science of measurement and its application and includes all theoretical and practical aspects of measurement, whatever the measurement uncertainty and field of application (VIM3 2.2) |
Formal description | |
Subclass Of | Language |
MetrologicalConstruct#
Iri | https://w3id.org/emmo#EMMO_754fa9fa_1285_4e2f_b1fc_018c9321a0a8 |
Annotations | |
---|---|
Preflabel | MetrologicalConstruct |
Elucidation | A symbolic construct used within the discipline of metrology. |
Formal description | |
Equivalent To | SymbolicConstruct and Metrological |
Subclass Of | Thing |
MetrologicalReference#
Iri | https://w3id.org/emmo#EMMO_18ce5200_00f5_45bb_8c6f_6fb128cd41ae |
Annotations | |
---|---|
Preflabel | MetrologicalReference |
Elucidation | A reference can be a measurement unit, a measurement procedure, a reference material, or a combination of such (VIM3 1.1 NOTE 2). |
Comment | A symbolic is recognized as reference unit also if it is not part of a quantity (e.g. as in the sentence "the Bq is the reference unit of Becquerel"). For this reason we can't declare the axiom: MetrologicalReference SubClassOf: inverse(hasMetrologicalReference) some Quantity because there exist reference units without being part of a quantity. This is peculiar to EMMO, where quantities as syntatic entities (explicit quantities) are distinct with quantities as semantic entities (properties). |
Owlrl2Dlaxioms | EquivalentTo: StandardUnit or MeasurementUnit or ProcedureUnit |
Formal description | |
Subclass Of | Metrological |
MetrologicalSymbol#
Iri | https://w3id.org/emmo#EMMO_50a3552e_859a_4ff7_946d_76d537cabce6 |
Annotations | |
---|---|
Preflabel | MetrologicalSymbol |
Elucidation | A symbol that stands for a concept in the language of the meterological domain of ISO 80000. |
Formal description | |
Equivalent To | Metrological and Symbol |
Subclass Of | Thing |
Subclass Of | hasProperPart only not Metrological |
MetrologicalUncertainty#
Iri | https://w3id.org/emmo#EMMO_847724b7_acef_490e_9f0d_67da967f2812 |
Annotations | |
---|---|
Altlabel | A metrological uncertainty can be assigned to any objective property via the 'hasMetrologicalUncertainty' relation. |
Preflabel | MetrologicalUncertainty |
Example | - Standard deviation - Half-width of an interval with a stated coverage probability |
Elucidation | The uncertainty of a quantity obtained through a well-defined procedure, characterising of the dispersion of the quantity. |
Comment | Metrological uncertainty in EMMO is a slight generalisation of the VIM term 'measurement uncertainty', which is defined as "a non-negative parameter characterising the dispersion of the quantity being measured". |
Comment | In general, for a given set of information, it is understood that the measurement uncertainty is associated with a stated quantity value. A modification of this value results in a modification of the associated uncertainty. |
Comment | Metrological uncertainty includes components arising from systematic effects, such as components associated with corrections and the assigned quantity values of measurement standards, as well as the definitional uncertainty. Sometimes estimated systematic effects are not corrected for but, instead, associated measurement uncertainty components are incorporated. |
Formal description | |
Subclass Of | ObjectiveProperty |
ModelledProperty#
Iri | https://w3id.org/emmo#EMMO_d0200cf1_e4f4_45ae_873f_b9359daea3cd |
Annotations | |
---|---|
Preflabel | ModelledProperty |
Elucidation | A quantity obtained from a well-defined modelling procedure. |
Formal description | |
Subclass Of | ObjectiveProperty |
NominalProperty#
Iri | https://w3id.org/emmo#EMMO_909415d1_7c43_4d5e_bbeb_7e1910159f66 |
Annotations | |
---|---|
Preflabel | NominalProperty |
Example | CFC is a 'sign' that stands for the fact that the morphology of atoms composing the microstructure of an entity is predominantly Cubic Face Centered A color is a nominal property. Sex of a human being. |
Elucidation | An 'ObjectiveProperty' that cannot be quantified. |
Comment | "Property of a phenomenon, body, or substance, where the property has no magnitude." "A nominal property has a value, which can be expressed in words, by alphanumerical codes, or by other means." International vocabulary of metrology (VIM) |
Vimterm | nominal property |
Formal description | |
Subclass Of | Objective |
NonPrefixedUnit#
Iri | https://w3id.org/emmo#EMMO_868ae137_4d25_493e_b270_21ea3d94849e |
Annotations | |
---|---|
Preflabel | NonPrefixedUnit |
Elucidation | A measurement unit symbol that do not have a metric prefix as a direct spatial part. |
Owlrl2Dlaxioms | EquivalentTo: DerivedUnit or UnitSymbol |
Formal description | |
Subclass Of | MeasurementUnitByPrefix |
ObjectiveProperty#
Iri | https://w3id.org/emmo#EMMO_dd4a7f3e_ef56_466c_ac1a_d2716b5f87ec |
Annotations | |
---|---|
Altlabel | PhysicalProperty |
Altlabel | QuantitativeProperty |
Preflabel | ObjectiveProperty |
Elucidation | A quantity that is obtained from a well-defined procedure. |
Comment | The word objective does not mean that each observation will provide the same results. It means that the observation followed a well defined procedure. This class refers to what is commonly known as physical property, i.e. a measurable property of physical system, whether is quantifiable or not. |
Comment | Subclasses of 'ObjectiveProperty' classify objects according to the type semiosis that is used to connect the property to the object (e.g. by measurement, by convention, by modelling). |
Formal description | |
Subclass Of | Objective |
Subclass Of | QuantityBySubjectivity |
OrdinalQuantity#
Iri | https://w3id.org/emmo#EMMO_c46f091c_0420_4c1a_af30_0a2c8ebcf7d7 |
Annotations | |
---|---|
Preflabel | OrdinalQuantity |
Example | Hardness Resilience |
Elucidation | "Quantity, defined by a conventional measurement procedure, for which a total ordering relation can be established, according to magnitude, with other quantities of the same kind, but for which no algebraic operations among those quantities exist" International vocabulary of metrology (VIM) |
Comment | "Ordinal quantities, such as Rockwell C hardness, are usually not considered to be part of a system of quantities because they are related to other quantities through empirical relations only." International vocabulary of metrology (VIM) |
Vimterm | ordinal quantity |
Formal description | |
Subclass Of | QuantityByPhysical |
PhysicalConstant#
Iri | https://w3id.org/emmo#EMMO_b953f2b1_c8d1_4dd9_b630_d3ef6580c2bb |
Annotations | |
---|---|
Preflabel | PhysicalConstant |
Elucidation | Physical constants are categorised into "exact" and measured constants. With "exact" constants, we refer to physical constants that have an exact numerical value after the revision of the SI system that was enforsed May 2019. |
Owlrl2Dlaxioms | DisjointUnionOf: MeasuredConstant, ExactConstant |
Wikipediareference | https://en.wikipedia.org/wiki/List_of_physical_constants |
Formal description | |
Subclass Of | PhysicalQuantity |
PhysicalQuantity#
Iri | https://w3id.org/emmo#EMMO_02c0621e_a527_4790_8a0f_2bb51973c819 |
Annotations | |
---|---|
Preflabel | PhysicalQuantity |
Elucidation | A 'Mathematical' entity that is made of a 'Numeral' and a 'MeasurementUnit' defined by a physical law, connected to a physical entity through a model perspective. Measurement is done according to the same model. |
Comment | In the same system of quantities, dim ρB = ML−3 is the quantity dimension of mass concentration of component B, and ML−3 is also the quantity dimension of mass density, ρ. ISO 80000-1 |
Comment | Measured or simulated 'physical propertiy'-s are always defined by a physical law, connected to a physical entity through a model perspective and measurement is done according to the same model. Systems of units suggests that this is the correct approach, since except for the fundamental units (length, time, charge) every other unit is derived by mathematical relations between these fundamental units, implying a physical laws or definitions. |
Comment | Measurement units of quantities of the same quantity dimension may be designated by the same name and symbol even when the quantities are not of the same kind. For example, joule per kelvin and J/K are respectively the name and symbol of both a measurement unit of heat capacity and a measurement unit of entropy, which are generally not considered to be quantities of the same kind. However, in some cases special measurement unit names are restricted to be used with quantities of specific kind only. For example, the measurement unit ‘second to the power minus one’ (1/s) is called hertz (Hz) when used for frequencies and becquerel (Bq) when used for activities of radionuclides. As another example, the joule (J) is used as a unit of energy, but never as a unit of moment of force, i.e. the newton metre (N · m). |
Comment | — quantities of the same kind have the same quantity dimension, — quantities of different quantity dimensions are always of different kinds, and — quantities having the same quantity dimension are not necessarily of the same kind. ISO 80000-1 |
Owlrl2Dlaxioms | DisjointUnionOf: DerivedQuantity, BaseQuantity |
Formal description | |
Subclass Of | QuantityByPhysical |
Subclass Of | hasMetrologicalReference only MeasurementUnit |
PhysicalQuantiyByDefinition#
Iri | https://w3id.org/emmo#EMMO_9159bb16_8a70_49f9_bac4_f5cf2a82c39a |
Annotations | |
---|---|
Preflabel | PhysicalQuantiyByDefinition |
Formal description | |
Subclass Of | PhysicalQuantity |
PrefixedUnit#
Iri | https://w3id.org/emmo#EMMO_c6d4a5e0_7e95_44df_a6db_84ee0a8bbc8e |
Annotations | |
---|---|
Preflabel | PrefixedUnit |
Elucidation | A measurement unit that is made of a metric prefix and a unit symbol. |
Formal description | |
Subclass Of | MeasurementUnitByPrefix |
Subclass Of | hasMetricPrefix exactly 1 MetricPrefix |
Subclass Of | hasUnitSymbol exactly 1 UnitSymbol |
ProcedureUnit#
Iri | https://w3id.org/emmo#EMMO_c9c8f824_9127_4f93_bc21_69fe78a7f6f2 |
Annotations | |
---|---|
Altlabel | MeasurementProcedure |
Preflabel | ProcedureUnit |
Example | Rockwell C hardness of a given sample (150 kg load): 43.5HRC(150 kg) |
Elucidation | A reference unit provided by a measurement procedure. |
Comment | Procedure units and measurement units are disjoint. |
Formal description | |
Subclass Of | MetrologicalReference |
Quantity#
Iri | https://w3id.org/emmo#EMMO_0650c031_42b6_4f0a_b62d_d88f071da6bf |
Annotations | |
---|---|
Altlabel | Measurand |
Preflabel | Quantity |
Example | length Rockwell C hardness electric resistance |
Elucidation | A quantifiable property of a phenomenon, body, or substance. |
Comment | VIM defines a quantity as a "property of a phenomenon, body, or substance, where the property has a magnitude that can be expressed as a number and a reference". A quantity in EMMO is a property and therefore only addresses the first part of the VIM definition (that is a property of a phenomenon, body, or substance). The second part (that it can be expressed as a number and a reference) is syntactic and addressed by emmo:QuantityValue. |
Owlrl2Dlaxioms | DisjointUnionOf: SubjectiveProperty, ObjectiveProperty |
Owlrl2Dlaxioms | EquivalentTo: PhysicalQuantity or OrdinalQuantity |
Qudtreference | https://qudt.org/schema/qudt/Quantity |
Vimterm | measurand |
Vimterm | quantity |
Formal description | |
Subclass Of | Property |
Subclass Of | hasMetrologicalReference exactly 1 MetrologicalReference |
QuantityByPhysical#
Iri | https://w3id.org/emmo#EMMO_dbbbf0ed_a446_4f9e_877c_8c46e7842f43 |
Annotations | |
---|---|
Preflabel | QuantityByPhysical |
Formal description | |
Subclass Of | Quantity |
QuantityBySubjectivity#
Iri | https://w3id.org/emmo#EMMO_d9350951_5300_44e8_ae61_79fb7c53b7e7 |
Annotations | |
---|---|
Preflabel | QuantityBySubjectivity |
Formal description | |
Subclass Of | Quantity |
QuantityValue#
Iri | https://w3id.org/emmo#EMMO_f658c301_ce93_46cf_9639_4eace2c5d1d5 |
Annotations | |
---|---|
Preflabel | QuantityValue |
Example | 6.8 m 0.9 km 8 K 6 MeV 43.5 HRC(150 kg) |
Elucidation | A symbolic that has parts a numerical object and a reference expressing the value of a quantity (expressed as the product of the numerical and the unit). |
Comment | A quantity value is not necessarily a property, since it is possible to write "10 kg", without assigning this quantity to a specific object. |
Comment | Following the International Vocabulary of Metrology (VIM), EMMO distinguishes between a quantity (a property) and the quantity value (a numerical and a reference). So, for the EMMO the symbol "kg" is not a physical quantity but simply a 'Symbolic' object categorized as a 'MeasurementUnit'. While the string "1 kg" is a 'QuantityValue'. |
Vimterm | quantity value |
Formal description | |
Subclass Of | Metrological |
Subclass Of | hasNumericalPart exactly 1 Numerical |
Subclass Of | hasReferencePart exactly 1 MetrologicalReference |
SpecialUnit#
Iri | https://w3id.org/emmo#EMMO_3ee80521_3c23_4dd1_935d_9d522614a3e2 |
Annotations | |
---|---|
Preflabel | SpecialUnit |
Example | Pa stands for N/m2 J stands for N m |
Elucidation | A unit symbol that stands for a derived unit. |
Comment | Special units are semiotic shortcuts to more complex composed symbolic objects. |
Formal description | |
Subclass Of | DerivedUnit |
Subclass Of | UnitSymbol |
StandardUnit#
Iri | https://w3id.org/emmo#EMMO_acd1a504_ca32_4f30_86ad_0b62cea5bc02 |
Annotations | |
---|---|
Altlabel | ReferenceMaterial |
Preflabel | StandardUnit |
Example | Arbitrary amount-of-substance concentration of lutropin in a given sample of plasma (WHO international standard 80/552): 5.0 International Unit/l |
Elucidation | A reference unit provided by a reference material. International vocabulary of metrology (VIM) |
Formal description | |
Subclass Of | MetrologicalReference |
StandardizedPhysicalQuantity#
Iri | https://w3id.org/emmo#EMMO_9c407ac0_fd4c_4178_8763_95fad9fe29ec |
Annotations | |
---|---|
Preflabel | StandardizedPhysicalQuantity |
Elucidation | The superclass for all physical quantities classes that are categorized according to a standard (e.g. ISQ). |
Formal description | |
Subclass Of | PhysicalQuantity |
SubjectiveProperty#
Iri | https://w3id.org/emmo#EMMO_a9a6ddf8_7e16_420a_9f3d_df7d5cfe3536 |
Annotations | |
---|---|
Preflabel | SubjectiveProperty |
Example | The measure of beauty on a scale from 1 to 10. |
Elucidation | A quantity whos value that cannot be univocally determined and depends on an agent (e.g. a human individual, a community). |
Formal description | |
Subclass Of | Subjective |
Subclass Of | QuantityBySubjectivity |
SystemUnit#
Iri | https://w3id.org/emmo#EMMO_3eb993a1_61ae_4a20_b168_dda853f51c14 |
Annotations | |
---|---|
Preflabel | SystemUnit |
Elucidation | A unit that belongs to one or more unit systems. |
Formal description | |
Subclass Of | MeasurementUnit |
UnitOne#
Iri | https://w3id.org/emmo#EMMO_5ebd5e01_0ed3_49a2_a30d_cd05cbe72978 |
Annotations | |
---|---|
Altlabel | Unitless |
Preflabel | UnitOne |
Example | Refractive index or volume fraction. |
Example | Typically used for ratios of two units whos dimensions cancels out. |
Definition | Represents the number 1, used as an explicit unit to say something has no units. |
Elucidation | "The unit one is the neutral element of any system of units – necessary and present automatically." -- SI Brochure |
Qudtreference | http://qudt.org/vocab/unit/UNITLESS |
Formal description | |
Subclass Of | DimensionlessUnit |
UnitSymbol#
Iri | https://w3id.org/emmo#EMMO_216f448e_cdbc_4aeb_a529_7a5fe7fc38bb |
Annotations | |
---|---|
Preflabel | UnitSymbol |
Example | Some examples are "Pa", "m" and "J". |
Elucidation | A symbol that stands for a single unit. |
Owlrl2Dlaxioms | DisjointUnionOf: SpecialUnit, BaseUnit |
Formal description | |
Equivalent To | Symbol and MeasurementUnit |
Subclass Of | NonPrefixedUnit |
Object Properties#
VIMTerm#
Iri | https://w3id.org/emmo#EMMO_bb49844b_45d7_4f0d_8cae_8e552cbc20d6 |
Annotations | |
---|---|
Preflabel | VIMTerm |
Example | quantity value (term in VIM that corresponds to Quantity in EMMO) |
Comment | The term in the International vocabulary of metrology (VIM) (JCGM 200:2008) that corresponds to the annotated term in EMMO. |
Formal description | |
Subclass Of | AnnotationProperty |
Subclass Of | isDefinedBy |
Subclass Of | metrologicalReference |
hasConventionalProperty#
Iri | https://w3id.org/emmo#EMMO_16b510a6_0584_4134_bdb6_3bc185c17860 |
Annotations | |
---|---|
Preflabel | hasConventionalProperty |
Example | An Hydrogen atom has the quantity atomic number Z = 1 as its conventional property. |
Elucidation | Assigns a quantity to an object by convention. |
Comment | An object can be represented by a quantity for the fact that it has been recognized to belong to a specific class. The quantity is selected without an observation aimed to measure its actual value, but by convention. |
Formal description | |
Subclass Of | ObjectProperty |
Subclass Of | hasObjectiveProperty |
hasMeasuredProperty#
Iri | https://w3id.org/emmo#EMMO_fd689787_31b0_41cf_bf03_0d69af76469d |
Annotations | |
---|---|
Preflabel | hasMeasuredProperty |
